HBSAHeybridge Basin Sailing Association is a small and friendly organisation started in 1969. We currently have about 150 members and have an active programme of sailing, rowing and shore events throughout the year.
The site is intended for HBSA members as a means of keeping up to date with current events, reports of past events and a lot of useful links.
Regatta 2012 will be held on Saturday 7th July. For more information on this please visit www.heybridgebasinregatta.co.uk
Row 4 A Reason 2012 will be held on Saturday 1st September. For more information on this please visit www.row4areason.org
More events will be added to this website on Tuesday 6th March 2012
If you need to use the lock - locking times are daylight hours an hour before high water to half an hour after. Night time lockings are possible with 24 hours notice (and a bottle of wine).
| Day | Date | Time | m | Time | m | ||
| Wednesday | 1st | 05.05 | 4.84 | 17.32 | 4.67 | ||
| Thursday | 2nd | 06.03 | 4.56 | 18.38 | 4.44 | ||
| Friday | 3rd | 07.26 | 4.41 | 20.09 | 4.42 | ||
| Saturday | 4th | 08.56 | 4.58 | 21.38 | 4.71 | ||
| Sunday | 5th | 10.07 | 4.96 | 22.36 | 5.09 | ||
| Monday | 6th | 11.02 | 5.34 | 23.24 | 5.41 | ||
| Tuesday | 7th | 11.48 | 5.65 | #### | #### | ||
| Wednesday | 8th | 00.07 | 5.66 | 12.31 | 5.90 | ||
| Thursday | 9th | 00.47 | 5.85 | 13.12 | 6.07 | ||
| Friday | 10th | 01.27 | 6.00 | 13.54 | 6.15 | ||
| Saturday | 11th | 02.07 | 6.05 | 14.35 | 6.10 | ||
| Sunday | 12th | 02.48 | 6.00 | 15.16 | 5.92 | ||
| Monday | 13th | 03.30 | 5.85 | 15.58 | 5.66 | ||
| Tuesday | 14th | 04.15 | 5.61 | 16.44 | 5.35 | ||
| Wednesday | 15th | 05.10 | 5.31 | 17.40 | 5.02 | ||
| Thursday | 16th | 06.22 | 5.00 | 18.54 | 4.76 | ||
| Friday | 17th | 07.49 | 4.87 | 20.24 | 4.73 | ||
| Saturday | 18th | 09.15 | 5.00 | 21.46 | 4.96 | ||
| Sunday | 19th | 10.28 | 5.29 | 22.48 | 5.24 | ||
| Monday | 20th | 11.22 | 5.53 | 23.35 | 5.44 | ||
| Tuesday | 21st | #### | #### | 12.04 | 5.65 | ||
| Wednesday | 22nd | 00.12 | 5.56 | 12.39 | 5.71 | ||
| Thursday | 23rd | 00.44 | 5.66 | 13.11 | 0.62 | ||
| Friday | 24th | 01.16 | 5.74 | 13.41 | 5.78 | ||
| Saturday | 25th | 01.48 | 5.77 | 14.12 | 5.74 | ||
| Sunday | 26th | 02.21 | 5.71 | 14.42 | 5.62 | ||
| Monday | 27th | 02.53 | 5.56 | 15.10 | 5.44 | ||
| Tuesday | 28th | 03.24 | 5.36 | 15.38 | 5.25 | ||
| Wednesday | 29th | 03.56 | 5.16 | 16.11 | 5.04 | ||
| Friday | 30th | 04.36 | 4.95 | 16.55 | 4.81 | ||
| Saturday | 31st | 05.29 | 4.72 | 17.56 | 4.57 |
To download Tide Times for 2012 right click on the link and click on Download File:
You might need to install Adobe Reader to view the files.
For more Tides use this link: BBC Tides, Osea Island.
Regatta this year will be held on Saturday 7th July 2012
More information will soon be added to this page
Row 4 A Reason 2012 will be held on Saturday 1st September 2012
More information will soon be added to this page
Brightlingsea Big Gig Day will be held on Saturday 24th March 2012
For more information click here
This website has been updated as the old service used to run the website is being shut down on the 29th April 2012. This will be the new website. If you for any reason have issues viewing the website or have any information to add then please do not hesitate to email Alex. The email is admin@compuskill.co.uk and please put in the Subject "HBSA Website".
There is a lot of work involved in maintaining the Lockside and canal banks, especially during the spring and summer months. if you would like to help out in any way, for example with painting, gardening or maintenance, then please speak to either Colin Edmond or Martin Maudsley. Even a few hours here and there will make an enormous difference.
Access is via Basin Road, which runs about a mile to the Old Ship pub at the end of the road.
There is a large free car park to the right before you reach the end of Basin road. Parking is restricted around the pub and canal side.
For GPS, the postcode is CM9 4RN
Alex Layberry (Web Designer) |
For HBSA Membership Forms, Please Contact HBSA Hon. Sec Linda Cork |